5K
- Start Time:
- 9:00am MDT
- End Time:
- 10:30am MDT
- Price:
- $40.00 Race Fee
- Registration:
- Price increases to $42.00 after July 11, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 23, 2024, 4:01pm MDT | July 11, 2025, 11:59pm MDT | $40.00 Race Fee |
July 12, 2025, 12:00am MDT | August 10, 2025, 11:59pm MDT | $42.00 Race Fee |
August 11, 2025, 12:00am MDT | September 9, 2025, 11:59pm MDT | $44.00 Race Fee |
September 10, 2025, 12:00am MDT | September 24, 2025, 11:59pm MDT | $46.00 Race Fee |
September 25, 2025, 12:00am MDT | October 2, 2025, 11:59pm MDT | $48.00 Race Fee |
October 3, 2025, 12:00am MDT | October 6, 2025, 11:59pm MDT | $50.00 Race Fee |
October 7, 2025, 12:00am MDT | October 9, 2025, 11:59pm MDT | $52.00 Race Fee |
10K
- Start Time:
- 9:00am MDT
- End Time:
- 11:00am MDT
- Price:
- $40.00 Race Fee
- Registration:
- Price increases to $42.00 after July 11, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 23, 2024, 11:32am MDT | July 11, 2025, 11:59pm MDT | $40.00 Race Fee |
July 12, 2025, 12:00am MDT | August 10, 2025, 11:59pm MDT | $42.00 Race Fee |
August 11, 2025, 12:00am MDT | September 9, 2025, 11:59pm MDT | $44.00 Race Fee |
September 10, 2025, 12:00am MDT | September 24, 2025, 11:59pm MDT | $46.00 Race Fee |
September 25, 2025, 12:00am MDT | October 2, 2025, 11:59pm MDT | $48.00 Race Fee |
October 3, 2025, 12:00am MDT | October 6, 2025, 11:59pm MDT | $50.00 Race Fee |
October 7, 2025, 12:00am MDT | October 9, 2025, 11:59pm MDT | $52.00 Race Fee |
Half Marathon
- Start Time:
- 8:15am MDT
- End Time:
- 1:00pm MDT
- Price:
- $75.00 Race Fee
- Registration:
- Price increases to $78.75 after July 11, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 23, 2024, 11:32am MDT | July 11, 2025, 11:59pm MDT | $75.00 Race Fee |
July 12, 2025, 12:00am MDT | August 10, 2025, 11:59pm MDT | $78.75 Race Fee |
August 11, 2025, 12:00am MDT | September 9, 2025, 11:59pm MDT | $82.50 Race Fee |
September 10, 2025, 12:00am MDT | September 24, 2025, 11:59pm MDT | $86.25 Race Fee |
September 25, 2025, 12:00am MDT | October 2, 2025, 11:59pm MDT | $90.00 Race Fee |
October 3, 2025, 12:00am MDT | October 6, 2025, 11:59pm MDT | $93.75 Race Fee |
October 7, 2025, 12:00am MDT | October 9, 2025, 11:59pm MDT | $97.50 Race Fee |
Full Marathon
- Start Time:
- 7:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $85.00 Race Fee
- Registration:
- Price increases to $89.25 after July 11, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 10, 2024, 2:53pm MDT | July 11, 2025, 11:59pm MDT | $85.00 Race Fee |
July 12, 2025, 12:00am MDT | August 10, 2025, 11:59pm MDT | $89.25 Race Fee |
August 11, 2025, 12:00am MDT | September 9, 2025, 11:59pm MDT | $93.50 Race Fee |
September 10, 2025, 12:00am MDT | September 24, 2025, 11:59pm MDT | $97.75 Race Fee |
September 25, 2025, 12:00am MDT | October 2, 2025, 11:59pm MDT | $102.00 Race Fee |
October 3, 2025, 12:00am MDT | October 6, 2025, 11:59pm MDT | $106.25 Race Fee |
October 7, 2025, 12:00am MDT | October 9, 2025, 11:59pm MDT | $110.50 Race Fee |
Pacer Half Marathon (Invite Only)
- Start Time:
- 8:15am MDT
- End Time:
- 1:00pm MDT
- Price:
- $1,000.00 Race Fee
- Registration:
- Registration ends October 9, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 24, 2024, 5:31pm MDT | October 9, 2025, 11:59pm MDT | $1,000.00 Race Fee |
Pacer Full Marathon invite only
- Start Time:
- 7:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $1,000.00 Race Fee
- Registration:
- Registration ends October 9, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 23, 2024, 5:31pm MDT | October 9, 2025, 11:59pm MDT | $1,000.00 Race Fee |
Virtual Race
- Start Time:
- 7:00am MDT
- End Time:
- 1:00pm MDT
- Price:
- $35.00 Race Fee
- Registration:
- Registration ends October 1, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 7, 2024, 3:38pm MDT | October 1, 2025, 11:59pm MDT | $35.00 Race Fee |